
The Caribbean Premier League (CPL) will adopt the International Cricket Council’s (ICC) T20 International playing conditions starting with the upcoming season. This strategic alignment brings CPL matches in line with the global standard, ensuring the tournament remains one of the premier cricketing showcases in the world.
The recent updates to the ICC’s T20I playing conditions – particularly the stricter over rate rules – have led to notable improvements in match completion times across international cricket. By adopting these same rules, the CPL aims to ensure more predictable match durations, enhancing the experience for fans, broadcasters, and all stakeholders involved.
“We’ve observed how impactful the ICC’s over rate regulations have been in reducing delays during T20 Internationals,” said Michael Hall, CPL’s Tournament Operations Director. “We are committed to delivering a world-class product that is efficient, entertaining, and in step with the global game.”
The CPL has always served as a critical platform for nurturing Caribbean cricketing talent. Aligning with ICC T20I standards ensures that players, especially emerging stars, operate under the same conditions they will encounter on the international stage. This move is designed to streamline the transition for players entering or returning to the West Indies national setup.
Meanwhile, the 2025 tournament will take place from August 14 to September 21. The tournament’s broadcast and digital viewership in 2024 was 1.13billion to make it one of the most watched leagues in world cricket. Saint Lucia Kings are the current CPL champions, and the other franchise teams are Antigua & Barbuda Falcons, Barbados Royals, Guyana Amazon Warriors, St Kitts & Nevis Patriots and Trinbago Knight Riders.
CPL 2025 Schedule
Match No. | Date (IST) | Teams | Venue |
---|---|---|---|
1 | 15 Aug, Fri – 4:30 AM | St Kitts & Nevis Patriots vs Antigua & Barbuda Falcons | Warner Park, Basseterre |
2 | 16 Aug, Sat – 4:30 AM | St Kitts & Nevis Patriots vs Guyana Amazon Warriors | Warner Park, Basseterre |
3 | 17 Aug, Sun – 4:30 AM | Antigua & Barbuda Falcons vs Barbados Royals | Sir Vivian Richards Stadium, North Sound |
4 | 17 Aug, Sun – 8:30 PM | St Kitts & Nevis Patriots vs Trinbago Knight Riders | Warner Park, Basseterre |
5 | 18 Aug, Mon – 4:30 AM | Antigua & Barbuda Falcons vs St Lucia Kings | Sir Vivian Richards Stadium, North Sound |
6 | 20 Aug, Wed – 4:30 AM | St Kitts & Nevis Patriots vs St Lucia Kings | Warner Park, Basseterre |
7 | 21 Aug, Thu – 4:30 AM | Antigua & Barbuda Falcons vs Trinbago Knight Riders | Sir Vivian Richards Stadium, North Sound |
8 | 22 Aug, Fri – 4:30 AM | St Kitts & Nevis Patriots vs Barbados Royals | Warner Park, Basseterre |
9 | 23 Aug, Sat – 4:30 AM | Antigua & Barbuda Falcons vs Guyana Amazon Warriors | Sir Vivian Richards Stadium, North Sound |
10 | 24 Aug, Sun – 4:30 AM | St Lucia Kings vs Trinbago Knight Riders | Daren Sammy National Stadium, Gros Islet |
11 | 24 Aug, Sun – 8:30 PM | Antigua & Barbuda Falcons vs St Kitts & Nevis Patriots | Sir Vivian Richards Stadium, North Sound |
12 | 25 Aug, Mon – 4:30 AM | St Lucia Kings vs Barbados Royals | Daren Sammy National Stadium, Gros Islet |
13 | 27 Aug, Wed – 4:30 AM | St Lucia Kings vs Guyana Amazon Warriors | Daren Sammy National Stadium, Gros Islet |
14 | 28 Aug, Thu – 4:30 AM | Trinbago Knight Riders vs Antigua & Barbuda Falcons | TBC, TBC |
15 | 29 Aug, Fri – 4:30 AM | St Lucia Kings vs St Kitts & Nevis Patriots | Daren Sammy National Stadium, Gros Islet |
16 | 30 Aug, Sat – 4:30 AM | Trinbago Knight Riders vs Barbados Royals | TBC, TBC |
17 | 31 Aug, Sun – 4:30 AM | Trinbago Knight Riders vs Guyana Amazon Warriors | TBC, TBC |
18 | 31 Aug, Sun – 8:30 PM | St Lucia Kings vs Antigua & Barbuda Falcons | Daren Sammy National Stadium, Gros Islet |
19 | 01 Sep, Mon – 8:30 PM | Trinbago Knight Riders vs St Kitts & Nevis Patriots | TBC, TBC |
20 | 04 Sep, Thu – 4:30 AM | Trinbago Knight Riders vs St Lucia Kings | TBC, TBC |
21 | 05 Sep, Fri – 4:30 AM | Barbados Royals vs Guyana Amazon Warriors | Kensington Oval, Bridgetown |
22 | 06 Sep, Sat – 4:30 AM | Barbados Royals vs Antigua & Barbuda Falcons | Kensington Oval, Bridgetown |
23 | 07 Sep, Sun – 4:30 AM | Guyana Amazon Warriors vs Trinbago Knight Riders | Guyana National Stadium, Providence |
24 | 07 Sep, Sun – 8:30 PM | Barbados Royals vs St Lucia Kings | Kensington Oval, Bridgetown |
25 | 08 Sep, Mon – 5:30 AM | Guyana Amazon Warriors vs St Kitts & Nevis Patriots | Guyana National Stadium, Providence |
26 | 11 Sep, Thu – 4:30 AM | Guyana Amazon Warriors vs Antigua & Barbuda Falcons | Guyana National Stadium, Providence |
27 | 12 Sep, Fri – 4:30 AM | Barbados Royals vs St Kitts & Nevis Patriots | Kensington Oval, Bridgetown |
28 | 13 Sep, Sat – 4:30 AM | Barbados Royals vs Trinbago Knight Riders | Kensington Oval, Bridgetown |
29 | 13 Sep, Sat – 8:30 PM | Guyana Amazon Warriors vs St Lucia Kings | Guyana National Stadium, Providence |
30 | 15 Sep, Mon – 4:30 AM | Guyana Amazon Warriors vs Barbados Royals | Guyana National Stadium, Providence |
Eliminator | 17 Sep, Wed – 5:30 AM | TBD vs TBD | Guyana National Stadium, Providence |
Qualifier 1 | 18 Sep, Thu – 5:30 AM | TBD vs TBD | Guyana National Stadium, Providence |
Qualifier 2 | 20 Sep, Sat – 5:30 AM | TBD vs TBD | Guyana National Stadium, Providence |
Final | 22 Sep, Mon – 5:30 AM | TBD vs TBD | Guyana National Stadium, Providence |
Get every cricket updates! Follow Us:
Doonited Affiliated: Syndicate News Hunt
This report has been published as part of an auto-generated syndicated wire feed. Except for the headline, the content has not been modified or edited by Doonited