
The fixtures for the 2026 Hundred were announced on Tuesday, marking the tournament’s first edition since stakes in its eight franchises were sold to external investors. The competition is scheduled to run from July 21 to August 16 and has been allocated an exclusive window in England’s international schedule, for both men’s and women’s cricket, ensuring full player availability.
However, England’s men’s team will begin a three-Test series against Pakistan at Headingley on August 19, just two-and-a-half days after the Hundred final, which will remain at Lord’s. This follows a similarly tight turnaround in 2025, when the final was played just a day before an ODI against South Africa.
Several England Test regulars have already secured lucrative contracts for the summer. Each franchise signed eight players, four men and four women, prior to the inaugural auctions in March. The women’s auction will take place in London on March 11, followed by the men’s auction on March 12.
Harry Brook, for instance, is set to earn nearly £500,000 from his deal with Sunrisers Leeds, reflecting significant salary increases due to new investment. Other Test regulars signed include Ben Duckett (Trent Rockets), Jacob Bethell (Birmingham Phoenix), Jofra Archer and Jamie Smith (Southern Brave), and Brydon Carse (Sunrisers Leeds).
Each franchise has a salary cap of £2.05 million for their 16-player men’s squad and £880,000 for their 16-player women’s squad. Teams can field up to four overseas players in their XI this year, up from three in previous seasons.
The Hundred will continue its double-header model, with a women’s match followed immediately by a men’s fixture between the same franchises at the same venue. The tournament will launch on July 21 when MI London (formerly Oval Invincibles) face Sunrisers Leeds at The Oval, two days after England’s men face India in an ODI at the same venue.
For 2026, three teams have been renamed, MI London, Sunrisers Leeds, and Manchester Originals, now rebranded as Manchester Super Giants. A significant change in the schedule is the introduction of a reserve day for the ‘Eliminator’ between the second and third-placed teams, following seasons in 2023 (women’s) and 2025 (men’s) that were affected by no-results.
The Hundred 2026 Full Schedule (Men’s)
| Date | Time | Team 1 | Team 2 | Venue |
| 21 July 2026 | 11:00 PM | MI London | Sunrisers Leeds | The Kia Oval, The Oval |
| 22 July 2026 | 11:00 PM | Southern Brave | Welsh Fire | Utilita Bowl, Southampton |
| 23 July 2026 | 11:00 PM | London Spirit | Manchester Super Giants | Lord’s Cricket Ground, Lord’s |
| 24 July 2026 | 11:00 PM | Birmingham Phoenix | Trent Rockets | Edgbaston, Birmingham |
| 25 July 2026 | 7:00 PM | Sunrisers Leeds | Southern Brave | Headingley, Leeds |
| 25 July 2026 | 10:30 PM | Welsh Fire | MI London | Sophia Gardens, Cardiff |
| 26 July 2026 | 7:00 PM | Manchester Super Giants | Birmingham Phoenix | Emirates Old Trafford, Manchester |
| 26 July 2026 | 10:30 PM | Trent Rockets | London Spirit | Trent Bridge, Nottingham |
| 27 July 2026 | 11:00 PM | Southern Brave | MI London | Utilita Bowl, Southampton |
| 28 July 2026 | 11:00 PM | Sunrisers Leeds | Manchester Super Giants | Headingley, Leeds |
| 29 July 2026 | 7:30 PM | Welsh Fire | Trent Rockets | Sophia Gardens, Cardiff |
| 29 July 2026 | 11:00 PM | MI London | London Spirit | The Kia Oval, The Oval |
| 30 July 2026 | 11:00 PM | Southern Brave | Birmingham Phoenix | Utilita Bowl, Southampton |
| 31 July 2026 | 11:00 PM | Manchester Super Giants | Trent Rockets | Emirates Old Trafford, Manchester |
| 1 August 2026 | 7:00 PM | Birmingham Phoenix | Welsh Fire | Edgbaston, Birmingham |
| 1 August 2026 | 10:30 PM | London Spirit | Southern Brave | Lord’s Cricket Ground, Lord’s |
| 2 August 2026 | 7:00 PM | Trent Rockets | Sunrisers Leeds | Trent Bridge, Nottingham |
| 2 August 2026 | 10:30 PM | MI London | Manchester Super Giants | The Kia Oval, The Oval |
| 3 August 2026 | 11:00 PM | Welsh Fire | Southern Brave | Sophia Gardens, Cardiff |
| 4 August 2026 | 11:00 PM | Sunrisers Leeds | London Spirit | Headingley, Leeds |
| 5 August 2026 | 7:30 PM | Manchester Super Giants | Welsh Fire | Emirates Old Trafford, Manchester |
| 5 August 2026 | 11:00 PM | Trent Rockets | Birmiingham Phoenix | Trent Bridge, Nottingham |
| 6 August 2026 | 11:00 PM | London Spirit | MI London | Lord’s Cricket Ground, Lord’s |
| 7 August 2026 | 11:00 PM | Birmingham Phoenix | Sunrisers Leeds | Edgbaston, Birmingham |
| 8 August 2026 | 7:00 PM | MI London | Trent Rockets | The Kia Oval, The Oval |
| 8 August 2026 | 10:30 PM | Southern Brave | Manchester Super Giants | Utilita Bowl, Southampton |
| 9 August 2026 | 7:00 PM | Sunrisers Leeds | Welsh Fire | Headingley, Leeds |
| 9 August 2026 | 10:30 PM | London Spirit | Birmingham Phoenix | Lord’s Cricket Ground, Lord’s |
| 10 August 2026 | 11:00 PM | Trent Rockets | Southern Brave | Trent Bridge, Nottingham |
| 11 August 2026 | 11:00 PM | Manchester Super Giants | Sunrisers Leeds | Emirates Old Trafford, Manchester |
| 12 August 2026 | 7:30 PM | Welsh Fire | London Spirit | Sophia Gardens, Cardiff |
| 12 August 2026 | 11:00 PM | Birmingham Phoenix | MI London | Edgbaston, Birmingham |
| 14 August 2026 | 10:30 PM | Homes TBC | Away TBC | TBC |
| 16 August 2026 | 10:30 PM | Final | Final | TBC |
The Hundred 2026 Full Schedule (Women’s)
| Date | Time | Team 1 | Team 2 | Venue |
| 21 July 2026 | 7:15 PM | MI London Women | Sunrisers Leeds Women | The Kia Oval, The Oval |
| 22 July 2026 | 7:30 PM | Southern Brave Women | Welsh Fire Women | Utilita Bowl, Southampton |
| 23 July 2026 | 7:30 PM | London Spirit Women | Manchester Super Giants Women | Lord’s Cricket Ground, Lord’s |
| 24 July 2026 | 7:30 PM | Birmingham Phoenix Women | Trent Rockets Women | Edgbaston, Birmingham |
| 25 July 2026 | 3:30 PM | Sunrisers Leeds Women | Southern Brave Women | Headingley, Leeds |
| 25 July 2026 | 7:00 PM | Welsh Fire Women | MI London Women | Sophia Gardens, Cardiff |
| 26 July 2026 | 3:30 PM | Manchester Super Giants Women | Birmingham Phoenix Women | Emirates Old Trafford, Manchester |
| 26 July 2026 | 7:00 PM | Trent Rockets Women | London Spirit Women | Trent Bridge, Nottingham |
| 27 July 2026 | 7:30 PM | Southern Brave Women | MI London Women | Utilita Bowl, Southampton |
| 28 July 2026 | 7:30 PM | Sunrisers Leeds Women | Manchester Super Giants Women | Headingley, Leeds |
| 29 July 2026 | 4:00 PM | Welsh Fire Women | Trent Rockets Women | Sophia Gardens, Cardiff |
| 29 July 2026 | 7:30 PM | MI London Women | London Spirit Women | The Kia Oval, The Oval |
| 30 July 2026 | 7:30 PM | Southern Brave Women | Birmingham Phoenix Women | Utilita Bowl, Southampton |
| 31 July 2026 | 7:30 PM | Manchester Super Giants Women | Trent Rockets Women | Emirates Old Trafford, Manchester |
| 1 August 2026 | 3:30 PM | Birmingham Phoenix Women | Welsh Fire Women | Edgbaston, Birmingham |
| 1 August 2026 | 7:00 PM | London Spirit Women | Southern Brave Women | Lord’s Cricket Ground, Lord’s |
| 2 August 2026 | 3:30 PM | Trent Rockets Women | Sunrisers Leeds Women | Trent Bridge, Nottingham |
| 2 August 2026 | 7:00 PM | MI London Women | Manchester Super Giants Women | The Kia Oval, The Oval |
| 3 August 2026 | 7:30 PM | Welsh Fire Women | Southern Brave Women | Sophia Gardens, Cardiff |
| 4 August 2026 | 7:30 PM | Sunrisers Leeds Women | London Spirit Women | Headingley, Leeds |
| 5 August 2026 | 4:00 PM | Manchester Super Giants Women | Welsh Fire Women | Emirates Old Trafford, Manchester |
| 5 August 2026 | 7:30 PM | Trent Rockets Women | Birmiingham Phoenix Women | Trent Bridge, Nottingham |
| 6 August 2026 | 6:30 PM | London Spirit Women | MI London Women | Lord’s Cricket Ground, Lord’s |
| 7 August 2026 | 7:30 PM | Birmingham Phoenix Women | Sunrisers Leeds Women | Edgbaston, Birmingham |
| 8 August 2026 | 3:30 PM | MI London Women | Trent Rockets Women | The Kia Oval, The Oval |
| 8 August 2026 | 7:00 PM | Southern Brave Women | Manchester Super Giants Women | Utilita Bowl, Southampton |
| 9 August 2026 | 3:30 PM | Sunrisers Leeds Women | Welsh Fire Women | Headingley, Leeds |
| 9 August 2026 | 7:00 PM | London Spirit Women | Birmingham Phoenix Women | Lord’s Cricket Ground, Lord’s |
| 10 August 2026 | 7:30 PM | Trent Rockets Women | Southern Brave Women | Trent Bridge, Nottingham |
| 11 August 2026 | 7:30 PM | Manchester Super Giants Women | Sunrisers Leeds Women | Emirates Old Trafford, Manchester |
| 12 August 2026 | 4:00 PM | Welsh Fire Women | London Spirit Women | Sophia Gardens, Cardiff |
| 12 August 2026 | 7:30 PM | Birmingham Phoenix Women | MI London Women | Edgbaston, Birmingham |
| 14 August 2026 | 6:45 PM | Homes TBC | Away TBC | TBC |
| 16 August 2026 | 6:45 PM | Final | Final | TBC |
Get every cricket updates! Follow Us:
Doonited Affiliated: Syndicate News Hunt
This report has been published as part of an auto-generated syndicated wire feed. Except for the headline, the content has not been modified or edited by Doonited



